Rick Steves’ Europe Fund-Racial Equity Grant Criteria
At Rick Steves’ Europe, we view travel as a potentially life-changing experience. Teaching good and thoughtful travel is our number one priority. As travel teachers, we inspire people to acquire the skills necessary to make their trip an enjoyable, economical, smooth, and rewarding experience. We strive to be “teachers first,” and encourage travelers, as well as our employees, to be thoughtful, cooperative, and respectful, be open to change and considerate of new ideas, and have a willingness to learn new skills.
Our philanthropic activities support organizations that share the same values. Accordingly, our grant program intends to strengthen policies and systems to improve health, social, racial, and economic outcomes by focusing on places, policies, and systems changes in Snohomish County that address racial equity. The committee is particularly interested in improving systems for people in underserved communities and in bolstering the capacity of organizations serving those communities. We encourage public and private sector partnership for social change. Understanding that social problems are products of networks of cause and effect at a policy and structural level, we focus on advancing systems change as the most effective way to achieve racial equity and opportunity. School districts, nonprofits, cities and public agencies serving Snohomish County residents may apply. Capital expenses, direct services and programs are NOT considered for funding for this grant. A maximum grant of $5000 may be awarded.
Grant applications submitted from BIPOC, immigrant, and refugee-led nonprofits are encouraged to apply and will be prioritized during the grant review process. We also encourage nonprofits that lead with lived experience to apply. Preview grant questions here – 2024 Rick Steves’ Europe Fund – Racial Equity Grant
Grant Criteria
For example, grants could support the following:
- Internal training for boards and staff
- Community engagement and outreach
- Legal services
- Policy analysis and development
- Training and education
- Collaboration and partnership efforts
- Research and evaluation
If you have additional grant questions or need more grant criteria examples, please email Musu@cf-sc.org for help.
Past awarded grants
2024
Organization Name | Amount Awarded | Project Name |
Association for Collective Community Engagement on Safety and Security dba The ACCESS Project | $5,000 | Peer Conflict Mediator Program & Threat Assessment Team Partnership. |
Make It Worthy | $5,000 | Community Engagement and Outreach Initiative. |
Millennia Ministries | $5,000 | Moving From Surviving To Thriving Virtual Community-based Life Skills Program. |
Oceania Northwest | $5,000 | Oceania Village Wellness Initiative. |
Washington Family and Community Engagement | $4,000 | Advancing Racial Equity in Snohomish County w/ the Institute for Parent Leadership & Advocacy (IPLA). |
My Neighborhood News Network | $3,o00 | Latinx News Beyond a Spanish Speaker Audience. |
Space Between | $3,000 | Anti-Bias Mindfulness Training for School Educators and Leaders. |
Yoga Behind Bars | $3,000 | Community Healers: Building a Yoga Training Program. |
2023
Organization Name | Amount Awarded | Project Name |
Community Health Worker Coalition for Migrants and Refugees | $5,000 | Professional Training to address racial/social bias Affecting Migrants and Refugees. |
Homes and Hope Community Land Trust | $5,000 | BIPOC Cohort Mortgage Readiness Classes |
Immigrant Guide | $5,000 | Training Two Community Mental Health First Aid Trainers |
Keep Dreams Alive Foundation | $5,000 | Building the Capacity of Snohomish County’s Latino-Hispanic Families to Thrive |
Mari’s Place | $4,500 | BIPOC Community Participatory Research for Youth Leadership and Movement Building |
Orion Industries | $3,000 | Equitable Opportunities |
Space Between | $4,500 | Mindfulness Program for Students and Teaches at Serene Lake Elementary |
2022
Organization Name | Amount Awarded | Project Name |
Millennia Ministries | $5,000 | Expansion of Supportive Services for BIPOC Families and Individuals |
Stilly Valley Center | $2,800 | BIPOC Family Caregiver Outreach |
Homage Senior Services | $4,000 | Black and Hispanic Elder Community Outreach |
Camp Read-a-Rama | $3,000 | Read-a-Rama @ Compass 2022-2023 |
Faith Food Bank | $5,000 | Faith Food Bank Cultural Food Program |
Congolese Integration Network | $2,500 | CIN’s Snohomish County Community Research and Engagement |
Sherwood Community Services | $5,000 | Inclusion, Diversity, Equity and Action (IDEA) Committee & HR Equity Audit |
Participatory Justice | $5,000 | Restorative Snohomish County |
2021
Organization Name | Amount Awarded | Project Name |
Everett Recovery Cafe | $4,000 | DEI Training and Education |
Girls on the Run of Snohomish County | $4,000 | Girls on the Run of Snohomish County’s Community Conversations Series |
Interfaith Association of Northwest Washington | $4,000 | Diversity, Equity, Inclusion and Antiracism Training for Agency Board of Directors and Staff |
Participatory Justice | $4,000 | Racial Equity Leadership |
Second Chance Outreach | $4,000 | Training Gang-Affected Adults to Work with Gang-Affected Youth |
Sherwood Community Services | $4,000 | Inclusion, Diversity, Equity and Action (IDEA) Training |
Take the Next Step | $3,000 | Marysville and Monroe Family Resource Centers: Building Equity Into All We Do |
Work Opportunities | $3,150 | Becoming an Anti-Racist Organization |
2020
Rick Steves Europe Fund Racial Equity $30,000 grant was given to the Turning Surviving into Thriving Project — Investing in the Future of African American Families in Crisis. This collaborative project is proving families of color support from African American community organizations trying to break the generational cycle. The goal of this project is to help young African American families obtain stability in the areas of employment, budgeting, mental health, and housing. Surviving to Thriving is a building of fundamental skills that will restructure the dynamic of each participants’ lives, usher in the beginning of new generational wealth and stability, and end the cycle of crisis, survive-only living.
2019
Kindering | $3,850 | Snohomish County Early Intervention Equity Initiative |
Foundation for Edmonds School District | $5,000 | DEI for School District |
Leadership Snohomish County | $5,000 | Board Development |
Snohomish for Equity | $2,150 | Welcome Community Campaign |
Leadership Launch | $4,000 | Launch Project |
YMCA of Snohomish County | $5,000 | Community Outreach and Engagement |
2018
Foundation for Edmonds School District | $5000 | Diversity, Equity, and Inclusion for Edmonds School District |
City of Everett | $5000 | Diversity, Inclusion, and Equity 101: Management Training |
Leadership Snohomish County | $5000 | STEP UP Event Tool Kit Support |
Cocoon House | $5000 | Equity Training for Change: Leadership Development and Advocacy |
Teachers of Color Foundation | $2750 | Racial Equity in Education |